Q58 Bronze Spring Lift Check Valve
![]() |
![]() |
| Connections | : | Screwed |
| Body & Cover | : | Heavy Pattern LG2 Bronze |
| Seating | : | Spring Loaded Neoprene |
| Pressure Ratings | : | 300 psig Body Test Pressure |
| : | 200 psig Seat Test Pressure |
|
| Temperature Rating |
: | -10 deg.C upto 150 deg.C |
| Services | : | Suitable for Air Compressors |
| Size | 15 | 20 | 25 | 40 | 50 |
| L | 70 | 82 | 89 | 116 | 129 |
| H | 62 | 83 | 86 | 117 | 129 |
| Kgs | .55 | .975 | 1.2 | 3 | 4.3 |

